Description
SSC CGL & CHSL Study Material in Hindi Medium in PDF Format
Topics Covered with Questions and Solution.
- Quantitative Aptitude.
- Reasoning.
- English.
- General Awareness.
How You Will Get Study Material:
Step 1- Select your Course..
Step 2- Click on Add to Cart.
Step 3- Proceed to Checkout.
Step 4- Fill Your Billing Details and Place Order.
Step 5- You Will be Redirected to Payment Gateway, Pay Study Material Fee by Following Options.
Card(Debit/Credit), Wallet, Paytm, Net banking, UPI and Google pay.
Step 6- After Payment You will receive Study Material on your email id within 24 hrs.
S.no. | Quantitative Aptitude | No. of Theory Pages | No. of Questions with Solution |
1 | Number System | 32 | 260 |
2 | Percentage | 12 | 90 |
3 | Simple & Compound Interest | 12 | 85 |
4 | Profit, Loss & Discount | 12 | 100 |
5 | Ratio and Proportion, ages, Partnerships | 12 | 110 |
6 | Averages | 6 | 75 |
7 | Alligation, Mixtures | 6 | 75 |
8 | Time & Work, pipes & Cisterns | 10 | 135 |
9 | Time, speed & distance(including boats and Trains) | 15 | 180 |
10 | Algebra | 14 | 250 |
11 | Geometry | 46 | 250 |
12 | Mensuration | 27 | 220 |
13 | Coordinate Geometry | 8 | 60 |
14 | Trigonometry | 17 | 200 |
15 | Permutation and Combination | 15 | 150 |
16 | Probability | 7 | 75 |
17 | Set Theory | 6 | 50 |
18 | Data Interpretation | 16 | 225 |
19 | Data Sufficiency | 4 | 110 |
Total | 277 | 2700 | |
S.no. | Reasoning | No. of Theory Pages | No. of Questions with Solution |
1 | Series | 4 | 115 |
2 | Missing Value in figure | 2 | 50 |
3 | Analogy | 5 | 55 |
4 | Coding Decoding | 2 | 50 |
5 | Odd one out | 3 | 100 |
6 | Blood Relations | 4 | 70 |
7 | Directions | 4 | 55 |
8 | Ranking | 5 | 70 |
9 | Cubes & Dice | 6 | 85 |
10 | Logical Venn Diagram | 2 | 50 |
11 | Syllogism | 3 | 55 |
12 | Mathematical Operators | 6 | 70 |
13 | Counting in Figure | 3 | 40 |
14 | Logical Reasoning | 5 | 160 |
15 | Non Verbal Reasoning | 4 | 85 |
Total | 58 | 1110 | |
S.no. | English | No. of Theory Pages | No. of Questions with Solution |
1 | Vocabulary | 19 | 600 |
2 | Grammar | 18 | 470 |
3 | Reading comprehension | 2 | 180 |
4 | Para Jumbles | 1 | 115 |
5 | Para Completion | 1 | 30 |
6 | Critical Reasoning | 6 | 40 |
7 | Verbal Reasoning | 3 | 60 |
8 | Cloze Test | 1 | 220 |
Total | 51 | 1715 | |
S.no. | General Awareness | No. of Theory Pages | No. of Questions with Solution |
1 | History | 12 | 479 |
2 | Indian Polity | 39 | 297 |
3 | Geography | 35 | 258 |
4 | Science | 43 | 544 |
5 | Economics | 54 | 300 |
6 | Computers | 20 | 160 |
Total | 203 | 2038 |
Reviews
There are no reviews yet.